The Flare - Fillion Empire
Back to Shipyards list
Our own shipyard, managed by Shaggy, can build ships to specs as requested. All ships sold to faction members will cost $0, only required points.
Active Designs
Potential Designs
Traders
Miners
FE-Mole | ||
---|---|---|
$Undetermined | Points: 26996 | |
Design Name: | FE-Mole | |
Class: | Heavy Miner | |
Hull: | 400mm | |
Reactor: | 1.0000-IW Reactor | |
Engine: | Mark I Ion Engine | |
Jump Drive: | I Jump Drive | |
Navigation: | K5 Nav System | |
Scanner: | 0.5 Scanner | |
Targeting: | Targeting Sys X | |
Shield Gen: | 0.1143-IW Shield Gen | |
Primary Weapon: | 0.3 Plasma Cannon x20 | |
Secondary Weapon: | 0.3 Ion Cannon x10 | |
Mining Bay: | 5,000 Mining Bay | |
Armor: | Q.9 Armor | |
Extra Officers Quarters | 300 | |
Extra Crew Quarters | 3200 | |
Cargo Hold | 30,000 | |
Total | Stats | Command Quarters |
Points: 26996 | Light Speed: 100 | Captain: 1 |
Isatons: 77700 | Hyperjump: 106 | Officers: 66 |
Output: 9788 | Damage: 5200 | Crew: 655 |
Warships
Gladius | ||
---|---|---|
$Undetermined | Points: 37,815 | |
Design Name: | Gladius | |
Class: | Destroyer | |
Hull: | 1,000mm | |
Reactor: | 2.0800-IW Reactor | |
Engine: | Mark II Ion Engine | |
Jump Drive: | III Jump Drive | |
Navigation: | K10 Nav System | |
Scanner: | 0.5 Scanner | |
Targeting: | Targeting Sys X | |
Shield Gen: | 0.4952-IW Shield Gen | |
Primary Weapon: | 0.9 Plasma Cannon x20 | |
Secondary Weapon: | 0.9 Ion Cannon x10 | |
Armor: | Q.9 Armor | |
Extra Officers Quarters | 300 | |
Extra Crew Quarters | 3000 | |
Cargo Hold | 6,500 | |
Total | Stats | Command Quarters |
Points: 37,815 | Light Speed: 95 | Captain: 1 |
Isatons: 86,400 | Hyperjump: 101 | Officers: 100 |
Output: 20,317 | Damage: 10400 | Crew: 995 |
Kestral | ||
---|---|---|
$Undetermined | Points: 47,033 | |
Design Name: | Kestral | |
Class: | Cruiser | |
Hull: | 1,000mm | |
Reactor: | 3.0000-IW Reactor | |
Engine: | Mark V Ion Engine | |
Jump Drive: | IV Jump Drive | |
Navigation: | K10 Nav System | |
Scanner: | 0.5 Scanner | |
Targeting: | Targeting Sys X | |
Shield Gen: | 0.7143-IW Shield Gen | |
Primary Weapon: | 0.9 Plasma Cannon x30 | |
Secondary Weapon: | 0.9 Ion Cannon x15 | |
Armor: | Q.9 Armor | |
Extra Officers Quarters | 150 | |
Extra Crew Quarters | 600 | |
Cargo Hold | 0 | |
Total | Stats | Command Quarters |
Points: 47,033 | Light Speed: 98 | Captain: 1 |
Isatons: 105,840 | Hyperjump: 100 | Officers: 132 |
Output: 29,836 | Damage: 12840 | Crew: 1318 |
Missouri | ||
---|---|---|
$Undetermined | Points: 58,840 | |
Design Name: | Missouri | |
Class: | Battleship | |
Hull: | 1,000mm | |
Reactor: | 3.0000-IW Reactor | |
Engine: | Mark V Ion Engine | |
Jump Drive: | III Jump Drive | |
Navigation: | K8 Nav System | |
Scanner: | 0.3 Scanner | |
Targeting: | Targeting Sys X | |
Shield Gen: | 0.7143-IW Shield Gen | |
Primary Weapon: | 0.9 Plasma Cannon x38 | |
Secondary Weapon: | 0.9 Ion Cannon x12 | |
Armor: | Q.9 Armor | |
Extra Officers Quarters | 820 | |
Extra Crew Quarters | 8600 | |
Cargo Hold | 12,000 | |
Total | Stats | Command Quarters |
Points: 58,840 | Light Speed: 113 | Captain: 1 |
Isatons: 129,600 | Hyperjump: 105 | Officers: 130 |
Output: 29,452 | Damage: 14600 | Crew: 1291 |
Victorious | ||
---|---|---|
$Undetermined | Points: 71,190 | |
Design Name: | Victorious | |
Class: | Dreadnaught | |
Hull: | 1,000mm | |
Reactor: | 3.0000-IW Reactor | |
Engine: | Mark I Ion Engine | |
Jump Drive: | I Jump Drive | |
Navigation: | K1 Nav System | |
Scanner: | 0.5 Scanner | |
Targeting: | Targeting Sys X | |
Shield Gen: | 0.7143-IW Shield Gen | |
Primary Weapon: | 0.9 Plasma Cannon x42 | |
Secondary Weapon: | 0.9 Ion Cannon x24 | |
Armor: | Q.9 Armor | |
Extra Officers Quarters | 1420 | |
Extra Crew Quarters | 14200 | |
Cargo Hold | 24,000 | |
Total | Stats | Command Quarters |
Points: 71,190 | Light Speed: 145 | Captain: 1 |
Isatons: 151,200 | Hyperjump: 114 | Officers: 121 |
Output: 30,000 | Damage: 16200 | Crew: 1207 |
Back to Shipyards list
page revision: 24, last edited: 17 Mar 2008 02:37