Unknown
Back to Shipyards list
This page will list all designs we cannot directly identify. If a ship listed below belongs to a known Shipyard or designer, please update as appropriate.
All designs listed here will be "recreated" as mockups, to fill in the "unknowns" as much as possible… If you find a new ship and cannot classify it, please add it here.
Hell Fire | 2 Known in existence | |
---|---|---|
$Unknown | Points: 11213+ | |
Design Name: | Hell Fire | |
Class: | Frigate | |
Hull: | 1,000mm | |
Reactor: | 0.7200-IW Reactor | |
Engine: | Mark I Ion Engine | |
Jump Drive: | I Jump Drive | |
Navigation: | K1 Nav System | |
Scanner: | 0.1 Scanner | |
Targetting: | Targetting Sys II | |
Shield Gen: | 0.2381-IW Shield Gen | |
Primary Weapon: | 0.9 Plasma Cannon x10 | |
Secondary Weapon: | 0.9 Disruptor Cannon x2 | |
Armor: | Q.9 Armor | |
Extra Officers Quarters | Unknown | |
Extra Crew Quarters | Unknown | |
Cargo Hold | 2000 | |
Total | Stats | Command Quarters |
Points: 11213+ | Light Speed: 81 | Captain: 1 |
Isatons: 39,960 | Hyper Jump: 102 | Officers: Unknown |
Output: 7019 | Damage: 4900 | Crew: Unknown |
McFreighter | ||
---|---|---|
$Unknown | Points: 4060+ | |
Design Name: | McFreighter | |
Class: | Light Freighter | |
Hull: | 400mm | |
Reactor: | 0.1200-IW Reactor | |
Engine: | Mark I Ion Engine | |
Jump Drive: | I Jump Drive | |
Navigation: | K1 Nav System | |
Scanner: | 0.1 Scanner | |
Targetting: | Targetting Sys I | |
Shield Gen: | No Shield Gen | |
Primary Weapon: | 0.1 Plasma Cannon x2 | |
Secondary Weapon: | No Secondary Weapon | |
Armor: | No Armor | |
Extra Officers Quarters | Unknown | |
Extra Crew Quarters | Unknown | |
Cargo Hold | 30000 | |
Total | Stats | Command Quarters |
Points: 4060+ | Light Speed: 85 | Captain: 1 |
Isatons: 39,312 | Hyper Jump: 102 | Officers: Unknown |
Output: 1022 | Damage: 756 | Crew: Unknown |
Black Miner | ||
---|---|---|
$Unknown | Points: Unknown | |
Design Name: | Black Miner | |
Class: | Miner | |
Hull: | 400mm | |
Reactor: | 0.2800-IW Reactor | |
Engine: | Mark I Ion Engine | |
Jump Drive: | I Jump Drive | |
Navigation: | K1 Nav System | |
Scanner: | 0.3 Scanner | |
Targetting: | Targetting Sys I | |
Shield Gen: | 0.0286-IW Shield Gen | |
Primary Weapon: | 0.1 Disruptor Cannon x6 | |
Secondary Weapon: | 0.1 Plasma Cannon x4 | |
Mining Bay: | 3,000 Mining Bay | |
Armor: | No Armor | |
Extra Officers Quarters | Unknown | |
Extra Crew Quarters | Unknown | |
Cargo Hold | 21000 | |
Total | Stats | Command Quarters |
Points: Unknown | Light Speed: Unknown | Captain: 1 |
Isatons: 39,936 | Hyper Jump: Unknown | Officers: Unknown |
Output: 2795 | Damage: Unknown | Crew: Unknown |
Mammoth I | ||
---|---|---|
$Unknown | Points: Unknown | |
Design Name: | Mammoth I | |
Class: | Light Freighter | |
Hull: | 400mm | |
Reactor: | 0.1200-IW Reactor | |
Engine: | Mark I Ion Engine | |
Jump Drive: | I Jump Drive | |
Navigation: | K1 Nav System | |
Scanner: | 0.1 Scanner | |
Targetting: | Targetting | |
Shield Gen: | No Shield Gen | |
Primary Weapon: | No Primary Weapon | |
Secondary Weapon: | No Secondary Weapon | |
Armor: | No Armor | |
Extra Officers Quarters | Unknown | |
Extra Crew Quarters | Unknown | |
Cargo Hold | 30,900 | |
Total | Stats | Command Quarters |
Points: Unknown | Light Speed: Unknown | Captain: 1 |
Isatons: Unknown | Hyper Jump: Unknown | Officers: Unknown |
Output: 898 | Damage: Unknown | Crew: Unknown |
Dark Sun | ||
---|---|---|
$Unknown | Points: Unknown | |
Design Name: | Dark Sun | |
Class: | Miner | |
Hull: | 400mm | |
Reactor: | 0.2800-IW Reactor | |
Engine: | Mark I Ion Engine | |
Jump Drive: | I Jump Drive | |
Navigation: | K3 Nav System | |
Scanner: | 0.2 Scanner | |
Targetting: | Targetting | |
Shield Gen: | No Shield Gen | |
Primary Weapon: | No Primary Weapon | |
Secondary Weapon: | No Secondary Weapon | |
Mining Bay: | 4,000 Mining Bay | |
Armor: | No Armor | |
Extra Officers Quarters | Unknown | |
Extra Crew Quarters | Unknown | |
Cargo Hold | 22200 | |
Total | Stats | Command Quarters |
Points: Unknown | Light Speed: Unknown | Captain: 1 |
Isatons: 39,936 | Hyper Jump: Unknown | Officers: Unknown |
Output: 2702 | Damage: Unknown | Crew: Unknown |
Heart Of Midnight, Owned by Lestat, Custom | ||
---|---|---|
$Unknown | Points: Unknown | |
Design Name: | Heart Of Midnight | |
Class: | Battleship | |
Hull: | 1,000mm | |
Reactor: | 2.5200-IW Reactor | |
Engine: | Mark I Ion Engine | |
Jump Drive: | V Jump Drive | |
Navigation: | K6 Nav System | |
Scanner: | 0.3 Scanner | |
Targetting: | Targetting Sys X | |
Shield Gen: | 0.2381-IW Shield Gen | |
Primary Weapon: | 0.9 Disruptor Cannon x20 | |
Secondary Weapon: | 0.9 Ion Cannon x20 | |
Armor: | Q.9 Armor | |
Extra Officers Quarters | Unknown | |
Extra Crew Quarters | Unknown | |
Cargo Hold | 10000 | |
Total | Stats | Command Quarters |
Points: Unknown | Light Speed: Unknown | Captain: 1 |
Isatons: 108,324 | Hyper Jump: Unknown | Officers: Unknown |
Output: 22,438 | Damage: Unknown | Crew: Unknown |
Ashrak | Guild Of Commerce? | |
---|---|---|
$Unknown | Points: Unknown | |
Design Name: | Ashrak | |
Class: | Corvette | |
Hull: | 1,000mm | |
Reactor: | 0.7200-IW Reactor | |
Engine: | Mark I Ion Engine | |
Jump Drive: | I Jump Drive | |
Navigation: | K2 Nav System | |
Scanner: | 0.5 Scanner | |
Targetting: | Targetting Sys IV | |
Shield Gen: | 0.1143-IW Shield Gen | |
Primary Weapon: | 0.9 Disruptor Cannon x10 | |
Secondary Weapon: | 0.1 Disruptor Cannon x10 | |
Armor: | Q.9 Armor | |
Extra Officers Quarters | Unknown | |
Extra Crew Quarters | Unknown | |
Cargo Hold | 2000 | |
Total | Stats | Command Quarters |
Points: Unknown | Light Speed: Unknown | Captain: 1 |
Isatons: 38,880 | Hyper Jump: Unknown | Officers: Unknown |
Output: 7,082 | Damage: Unknown | Crew: Unknown |
BX-420 | Altian Imperial Alliance | |
---|---|---|
$Unknown | Points: Unknown | |
Design Name: | BX-420 | |
Class: | Battleship | |
Hull: | 1,000mm | |
Reactor: | 3.0000-IW Reactor | |
Engine: | Mark V Ion Engine | |
Jump Drive: | I Jump Drive | |
Navigation: | K4 Nav System | |
Scanner: | 1.0 Scanner | |
Targetting: | Targetting Sys X | |
Shield Gen: | 0.7143-IW Shield Gen | |
Primary Weapon: | 0.9 Disruptor Cannon x 30 | |
Secondary Weapon: | 0.9 Ion Cannon x 15 | |
Armor: | Q.9 Armor | |
Extra Officers Quarters | Unknown | |
Extra Crew Quarters | Unknown | |
Cargo Hold | 10000 | |
Total | Stats | Command Quarters |
Points: Unknown | Light Speed: Unknown | Captain: 1 |
Isatons: 129,600 | Hyper Jump: Unknown | Officers: Unknown |
Output: 29,919 | Damage: Unknown | Crew: Unknown |
Back to Shipyards list
page revision: 10, last edited: 17 Oct 2008 04:48